Spring - 2009
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| January 31st | Charleston, SC | College of Charleston | Win: 10-6 |
| February 6th | Orlando, FL | N/A | Win: 56-0 |
| February 7th | Orlando, FL | Citadel | Win: 51-0 |
| February 14th | Orlando, FL | USF | Win: ?-0 |
| February 21st | ?, GA | Georgria Southern | |
| March ? | Savannah, GA | St Patty's Tournament |
Fall - 2008
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| September 20th | Miami, FL | U. of Miami | |
| September 27th | Jacksonville, FL | Jacksonville Women (?) | |
| October 4th | Tampa, FL | USF | |
| October 11th | Orlando/Tavares, FL | Daytona/All Florida Day | |
| November 15th | Miami, FL(?) | Florida Cup |
Spring - 2008
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| February 2nd | Orlando, FL | USF | Win : ?-5 |
| February 9th | Orlando, FL | UF | Lose: 0-34 |
| February 16th | Orlando, FL | FSU | Win : 30-0 |
| March 1st | Gainesville, FL | UF | Lose: 0-43 |
| Rescheduled | Tallahassee, FL | FSU | Win : ?-? |
| March 15-16th | Savanah, GA | Tournament | Win : ?-? |
| March 29th-30th | ? | Souths | Lose: 36-3 |
Fall - 2007
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| September 22nd | Orlando, FL | FAU | Win : 53-0 |
| October 6th | Tallahassee, FL | FSU | |
| October 13th | ? | Daytona | |
| October 27th | Orlando, FL | Tampa | |
| November 3 | ? | U23 LAU's | |
| November 17 | ? | Florida Cup Championships |
Summer 7's Tournaments - 2007
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| June 2-3rd | Atlanta Georgia | Renegades 7’s | |
| June 16-17th | Polk County Fl | Sunshine State Games | |
| June 23rd | Orlando, Fl | Todd Miller | |
| July 7-8th | Wilmington, NC | Cape Fear 7s | |
| July 14-15th | St. Petersburg, FL | Pelican 7s | |
| July 21st | Naples, Fl | Beerfoot Beach | |
| July 28-29th | Chattanooga, TN | Pitch A Tent 7s |
Spring Schedule 2007
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| January 27 | Orlando, FL | USF | Win : 42-5 |
| February 10 | Orlando, FL | UF | Win : 20-5 |
| February 17 | Tallahassee, FL | FSU | Win : 17-0 |
| February 20 | Orlando, FL | British Royal Air Force | Win : 27-15 |
| February 24-25 | Ft. Lauderdale, FL | Ruggerfest Game 1 : Daytona Game 2 : Navy Game 3 : Boston Game 4 : Naples | Game 1 : Win : 25-0 Game 2 : Loss : 5-15 Game 3 : Loss : 0-40 Game 4 : Forfeit : 0-3 |
| March 16-18 | Savannah, GA | St. Patricks Day Rugby Tournement Game 1 : MSUM Game 2 : U. Mary Washington Game 3 : Minn. All Stars | Game 1 : Win : 27-0 Game 2 : Win : 32-0 Game 3 : Win : 3-3 (Kick off) Tournament Place : 1st |
| March 20 | Orlando, FL | ??? | |
| March 31- April 1 | TBA | South Championship | |
Fall 2006 Results
| Date | Location | Opponent/Event | Results |
|---|---|---|---|
| September 16 | Tampa, FL | USF | Win : 17-0 |
| September 30 | Ft. Lauderdale, FL | FAU | Win : A game: 35-0 Win : B game 17-0 |
| October 7-8 | Huntsville, AL | Heart of Dixie Tournament | Win: MSTSU: 32-0 Nashville : 0-0 |
| October 14 | Cocoa, FL | UF | Win |
| October 28 | Talahassee, FL | FSU | Win : 17-12 |
| November 11 | Orlando, FL | Florida Cup | Win : vs USF Win : vs FSU |