| Main | TBS Info | Zeta Psi Info | Photos | Sisters | Alumni | News | Resources |
|---|
# |
Name: |
Big Sister: |
Family: |
Section: |
|
1
|
Cantona, Judy | Founder | Penguin | Rifle |
|
2
|
Craine, Susan | Founder | Cat | Flute |
|
3
|
Green, Susan | Founder | Deer | Flute |
|
4
|
McLoughlin, Ellen | Founder | Pig | Flag |
|
5
|
Roberts, Terri | Founder | Turtle | Oboe |
|
6
|
Stirling, Nancy | Founder | Flamingo | Flag |
|
7
|
Thiele (Kicklighter) , Harriet | Founder | Mouse | Clarinet |
|
8
|
Weinberg, Phyllis | Founder | Frog | Flag |
|
9
|
Garder, Jerry Yoder | Honorary | Director of Bands |
Summer 1982
# |
Name: |
Big Sister: |
Family: |
Section: |
| 10 | Rader, Marsha | Susan Green | Deer | Rifle |
| 11 | Coppock, Jodi | Judy Cantona | Penguin | Clarinet |
| 12 | Vaisey, Janine | Ellen McLoughlin | Pig | Clarinet |
| 13 | Harlacher, Charlene | Harriet Thiele | Mouse | Flag |
| 14 | DeMarsh, Lynn | Susan Green | Deer | Flag |
| 15 | Andole, Linda | Ellen McLoughlin | Pig | Flag |
| 16 | Caron, Lisa | Judy Cantona | Penguin | Flute |
| 17 | Bragg, Beth | Flag | ||
| 18 | Tracy, Linda | Nancy Stirling | Flamingo | Flag |
| 19 | Pesare, Gail | Honorary | ||
| 20 | Sheehan, Teresa | Harriet Thiele | Mouse | Clarinet |
| 21 | Hughes, Loree | Phyllis Weinberg | Frog | Flag |
| 22 | Nelson, Patricia | Susan Green | Deer | Clarinet |
| 23 | Taylor, Debbie | Terri Roberts | Turtle | Clarinet |
| 24 | Owens, Steven | Honorary |
Fall 1982
# |
Name: |
Big Sister: |
Family: |
Section: |
| 25 | Meredith, Julie W. | Teresa Sheehan | Mouse | Oboe |
| 26 | Palmer, Julie S. | Linda Andole | Pig | Flag |
| 27 | Tweedie, Alaine S. | Loree Hughes | Frog | Flag |
| 28 | Wilson, Pamela A. | Janine Vaisey | Pig | Rifle |
| 29 | Drake, Patricia Anne | Jodi Cappock | Penguin | Rifle |
| 30 | Cesario, Patti | Linda Tracy | Flamingo | Clarinet/Flag |
| 31 | Winkler, Tina | Marsha Rader | Deer | Mellophone |
| 32 | Duby, Brenda | Katie Browne | Gator | Clarinet |
| 33 | Hand, Cindy | Bassoon | ||
| 34 | Cook, Doris | Honorary | ||
| 35 | Driggers, Troy | Honorary | First Drum Major |
Fall 1983
# |
Name: |
Big Sister: |
Family: |
Section: |
| 36 | Blakeney, Anne Marie | Clarinet | ||
| 37 | Brown, Elizabeth Anne | Flute | ||
| 38 | DiNardo, Lisa | Dance Team | ||
| 39 | Elwood, Kelly Jean | French Horn | ||
| 40 | Grimes, Stacia Lynn | Flag | ||
| 41 | Goetze, Stacy Elaine | Alto Sax | ||
| 42 | Harris, Cynthia Jean | Rifle | ||
| 43 | Kelly-Hursey, Barbara Jean | Lynne DeMarsh | Deer | Flag |
| 44 | Kodysz, Diane Marie | Dance Team | ||
| 45 | Miller, Mary Louisa | Flute | ||
| 46 | Moss, Cheryl Dawn | Flute | ||
| 47 | Pierce, Deborah Kay | Rifle | ||
| 48 | Robertson, Gail Anita | Pig | Euphonium | |
| 49 | Spear, Mia | Rifle | ||
| 50 | Vn Vliet, Keely A. | Rifle | ||
| 51 | Walker, Skyla | Flag | ||
| 52 | Freund, Jeffrey | Honorary | ||
| 53 | Cantona, Inez | Honorary |
Fall 1984
# |
Name: |
Big Sister: |
Family: |
Section: |
| 54 | Shea, Sabrina C. | Flag | ||
| 55 | Montgomery, Kimberly A. | Rifle | ||
| 56 | Engstrom, Juliana M. | Rifle | ||
| 57 | DiStasio, Inger E. | Horn | ||
| 58 | McGrady, Gwendolyn A. | Cymbals | ||
| 59 | McCall, Bridgette B. | Clarinet | ||
| 60 | Blevins, Dorothy Anne | Flag | ||
| 61 | Smetzer, Julie Lynn | Clarinet | ||
| 62 | Pitts, Kathleen Michelle | Clarinet | ||
| 63 | McCrary, Brenda K. | Clarinet | ||
| 64 | McMurtrie, Sherry | Barbara Kelly, Deer | Bassoon | |
| 65 | Jolley (Welch), Carol Elizabeth | Barbara Kelly, Deer | Rifle | |
| 66 | Wright, Christine P. | Rifle | ||
| 67 | Dingman, Pamela Annete | Clarinet |
Summer 1985
# |
Name: |
Big Sister: |
Family: |
Section: |
| 68 | Gaccione, Joette A. | Piano | ||
| 69 | Ftter, Susan M. | Clarinet | ||
| 70 | Clements , Laura Suzzanne | Flute | ||
| 71 | Layton, Faith Leonorah | Clarinet |
Fall 1985
# |
Name: |
Big Sister: |
Family: |
Section: |
| 72 | Coleman, Karen L. | Clarinet | ||
| 73 | Cook, Deserre A. | French Horn | ||
| 74 | Earnest, Stacey | Bass Drum | ||
| 75 | Horowitz, Sherri A. | Cymbals | ||
| 76 | Malloy, Melissa F. | Bass Clarinet | ||
| 77 | Marcom, Karla | Clarinet | ||
| 78 | Nelson, Bridgit M. | Clarinet |
Fall 1986
# |
Name: |
Big Sister: |
Family: |
Section: |
| 79 | Gonzon, Lisa Ann | Piccolo | ||
| 80 | Weikle, Lisa Rae | Trombone | ||
| 81 | Miller, Mary Patricia | Trombone | ||
| 82 | Coleman, Sherrie Lynn | Mallets | ||
| 83 | Connor, Jolene Patryce | Fench Horn | ||
| 84 | LaSure, Kimberly Anne | Trumpet | ||
| 85 | Horsey, Coleen M. | Trumpet | ||
| 86 | Thompson, Tammy | Deer | Trumpet | |
| 87 | Sharp, April | Barbara Kelly | Deer | Visual Ensemble |
| 88 | Holding, Charlotte Lee | Barbara Kelly | Deer | Visual Ensemble |
| 89 | Vanmiddlesworth, Nancy Lee | Visual Ensemble | ||
| 90 | Burns, Melissa Ann | Visual Ensemble | ||
| 91 | Oakley, Christine Ray | Visual Ensemble | ||
| 92 | Goncer, Aylin Asli | French Horn | ||
| 93 | Taylor, Laurie Lynn | Visual Ensemble | ||
| 94 | Nichols, Brian D. | Honorary |
Fall 1987
# |
Name: |
Big Sister: |
Family: |
Section: |
| 95 | Read, Patty | Trumpet | ||
| 96 | Avery, Mary Virginia | Horn | ||
| 97 | Haddock, Shannon | Trombone | ||
| 98 | Daniels, Lee Ann | Flute | ||
| 99 | Tieler, Lisa | Clarinet | ||
| 100 |
Benham (Castiaux), Kris |
Tammy Thompson | Deer | Horn |
| 101 | Jordan, Kelly | Bass Clarinet | ||
| 102 | Malloy, Sondra | Clarinet | ||
| 103 | Slade, Shauna | Flute | ||
| 104 | Harbalis, Tracy | Bass Clarinet |
Fall 1988
# |
Name: |
Big Sister: |
Family: |
Section: |
| 105 | Cernicky, Julie Rose | Piccolo | ||
| 106 | Clausen, Crystal Lynn | Dance | ||
| 107 | Echlin, Caryn V. | Kris Benham | Deer | Piccolo |
| 108 | Laufer, Staci Gail | Flag Corp | ||
| 109 | Lorino, Gina Rose | Barbara Kelly | Deer | Dance |
| 110 | Mears, Janette "Gidget" |
Percussion | ||
| 111 | Myers, H. Lynne | French Horn | ||
| 112 | Parsons, Laura L. | French Horn | ||
| 113 | Paul, Tanya Lynn | Dance | ||
| 114 | Rasmussen, Kimberly L. | Flag Corp | ||
| 115 | Selc, Summer Sherrill | Dance |
Spring 1989
# |
Name: |
Big Sister: |
Family: |
Section: |
| 116 | Hines, Susan L. | Barbara Kelly | Deer | Clarinet |
| 117 | Clark, Lorinda Kathleen | Clarinet | ||
| 118 | Roberts, Vanessa Lynn | Oboe | ||
| 119 | Forness, Tisha Marie | Trombone |
Fall 1989
# |
Name: |
Big Sister: |
Family: |
Section: |
| 120 | Harvey, Sharon | Barbara Kelly | Deer | Flag Corp |
| 121 | Hayslip, Kristen | French Horn | ||
| 122 | Kingston, Angel | Dance | ||
| 123 | Kortes, Kristina | Flute | ||
| 124 | Villetti, Sandra | Dance | ||
| 125 | DeClue, Melinda | Saxophone |
Spring 1990
# |
Name: |
Section: |
|
| 126 | Whiney, John C. | Honorary | Piano, Violin |
| 127 | Greenwood, Dr. Richard A. | Honorary | Director of Bands |
Fall 1990
# |
Name: |
Big Sister: |
Family: |
Section: |
| 128 | McMiller, Benetta C. | Pig, |
||
| 129 | Prest, Angela Rebecca | Staci Laufer | Pig, | |
| 130 | Nygren, Jennifer Christine | Pig, | French Horn | |
| 131 | Serrano, Maritza | Melinda DeClue | Pig, | Saxphone |
| 132 | Cox, Michelle Lea | Kris Benham | Pig,Deer | |
| 133 | Bilyeu, Cindy Noel | Pig, | Majorette | |
| 134 | Williams, Danielle | Pig, | Flag | |
| 135 | Gavin, Kelly | Pig, | ||
| 136 | Woody, Katherine | Pig, | ||
| 137 | Radock, Elizabeth Hardcastle | Honorary | Pig, | Percussion |
NWP 1991
# |
Name: |
Big Sister: |
Family: |
Section: |
| 138 | Kautter, Kristen E. | Piccolo | ||
| 139 | Lauterette, Judy M. | Dance | ||
| 140 | Bauer, Brigit J. | Flag | ||
| 141 | Tuit, Lisa M. | Flag | ||
| 142 | Timonere (Gurney), Jodi A. | Danielle Williams | Flute | |
| 143 | Fernandez-Fox, Erin M. |
Staci Gail Laufer |
Pig, Masque | Clarinet |
| 144 | Simons (Dogaer) , Allison J. |
Melinda DeClue St. Germain |
Pig, Gecko | Clarinet |
| 145 | Lipari, Bridgette M. | Bennetta McMiller | Clarinet | |
| 146 | Roberts, Rebecca G. | Majorette | ||
| 147 | Buhler (Eiland), Jennifer A. | Maritza Serrano | Piccolo | |
| 148 | Cantillo, Dory L. | Jen Nygren | French Horn | |
| 149 | Kurz, Christine E. | Angela Prest | Flag | |
| 150 | Hewitt, Merewyn Danine | Lynne Myers | Trumpet |
Fall 1992
# |
Name: |
Big Sister: |
Family: |
Section: |
| 151 | Alford, Jacqui Shannon |
Erin Fox |
Pig, Masque | Flag |
| 152 | Amero, Tari Michelle | Danielle Williams | Flag | |
| 153 | Dodson, Virginia Elizabeth | Melinda DeClue | Clarinet | |
| 154 | Harris, Karly Lynn | Allison Dogaer | Saxophone | |
| 155 | Hoag, Mary Elizabeth | Flag | ||
| 156 | Legat, Amie Meredith | Brigette Lipari | Clarinet | |
| 157 | Shanahan (McIlroy) , Colleen | Danielle Williams
|
Pig, Deer | Flag |
BAB 1993
# |
Name: |
Big Sister: |
Family: |
Section: |
| 158 | Strachen, Heather L. | Pig | Flag | |
| 159 | Burke, Dawn | Jacquie Alford, Virginia Dodson |
French Horn | |
| 160 | Gibson, Rebekah Lynn | Piano, Oboe, Piccolo | ||
| 161 | Bixler, Diane J. |
Erin Fox |
Pig, Masque | Clarinet |
| 162 | Lebron'-Bravo, Ismael F. | Maritza Serrano, Melinda DeClue
|
Pig | Saxophone, Piano |
| 163 | Elliot, Melissa D. | Brigette Lipari | Flag | |
| 164 |
"Fred" |
Allison Simmons
|
Pig, Gecko | Clarinet |
DBS 1994
|
#
|
Name:
|
Big Sister:
|
Family:
|
MC Name: |
Section:
|
| 165 | Heather L. Strachen | Pig/Stingray | SS | Flag | |
| 166 |
Davis, Michelle |
Ismael F. Lebron'-Bravo | Pig/Fish | YMQ | Flute/Piccolo |
| 167 | Erin Fox | Pig/Doughboy | FON | Flute/Piccolo | |
| 168 |
Scott, Christine L.A. |
Bridgette M. Lipari | Pig/Wolf | LOBI | Clarinet |
| 169 | Karp, Jennifer | Melissa D Elliot | Pig/Manatee | Flag/Cello |
SSM 1995
|
#
|
Name:
|
Big Sister:
|
Family:
|
MC Name |
Section:
|
| 170 | Christine L. Scott | Pig/Ladybug | TAHT | Saxophone | |
| 171 | Jenn J. Nelms | Pig/Celestial | Ginger | Clarinet | |
| 172 | Heather L. Strachan | Pig/Dolphin | STRESS | Flag | |
| 173 | Wynn, Stacy | Jen Karp | Pig/Manatee | Flag | |
| 174 |
Ferdon, Robyn |
Sarah Marie Roland | Pig/Frog | Starburst | Piccolo |
NAP 1996
# |
Name: |
Section: |
|
| 175 | Phillips, Nathan A. | Honorary | French Horn |
BSG 1996
|
#
|
Name:
|
Big Sister:
|
Family:
|
MC Name:
|
Section:
|
| 176 | Jessica Brown | Pig/Stingray | XL | Dance | |
| 177 |
Fields, Ryan Kathleen |
Erika Luhmus | Pig/Dolphin | YCO | Piccolo |
| 178 | Cook, Beth A. | Jenn Nelms | Pig/Gecko | Clarinet | |
| 179 | Ridderhoff, Ella M. | Michelle Davis | Pig/Fish | Piccolo | |
| 180 | Rodda, Dawn | Erin Fox | Pig/Mask | Saxophone | |
| 181 |
Hudson, Kathryn A. (Hougland) |
Robyn Ferdon | Pig/Frog | Coolio | Saxophone |
| 182 |
Fish, Renee' Allison |
Nathalia Berner | Pig/Celestial | Sunmaid | Clarinet/Saxophone |
| 183 | Maples (McInnis). LeighAnn | Erin Fox | Pig/Masque | Pancake | Flag |
| 184 |
Bolster, Erin C. |
Jen Karp | Pig/Manatee | FDP | Dance |
| 185 | Chris Sterman | ||||
| 186 | Trujillo (Thomas), Sheilah | Sarah Roland | Pig/Doughboy | Shheilah | Piccolo |
| 187 | Jenn Nelms | Pig/Gecko | EC2 (EC squared) | Piccolo | |
| 188 | Erika Lohmus | Pig/Dolphin | BLANK | French Horn | |
| 189 | Dolan, Natalie M. | Sarah Roland | Pig/Doughboy | Covergirl | Piccolo |
| 190 | Wilfong, Carolyn S. | Robyn Ferdon | Pig/Frog | Piccolo | |
| 191 | Petters (Beaty), Abigail L. | Michelle Davis | Pig/Fish | Lihp | Dance |
TFE 1997
|
#
|
Name:
|
Big Sister:
|
Family:
|
MC Name:
|
Section:
|
| 192 | Fischer, Vicky Sabrina | Jen Karp | Pig/Manatee | Mello Yellow | Piccolo |
| 193 | Hawthorne, Claudine S. | Renee' Fish | Pig/Celestial | OK Wally | Piccolo |
| 194 | Sands, Christine L. | Erin Bolster | Pig/Manatee | Social Smooch | Piccolo |
| 195 | Segal, Sharon | Beth Cook | Pig/Gecko | GraphX | Clarinet |
| 196 | Tamburo, Amy M. | Kim Barry | Pig/Gecko | Spunknik | Piccolo |
| 197 | Terry, Jennifer Nicole | Natalie Dolan | Pig/Doughboy | S.O.S. | Piccolo |
| 198 | Winchester, Andrea L. | Jessica Brown | Pig/Stingray | Kinkos | Piccolo |
| 199 | Arnold (Cooper), Daun | Sarah Roland | Pig/Doughboy | Green Acres | Piccolo |
| 200 | Barton, Nicole M. | Erika Lohmus | Pig/Dolphin | IAA | Flag |
| 201 | Beard, Brooke | Christine Scott and Michelle Davis | Pig/Wolf Fish | Tea Pea | Clarinet |
| 202 | Brase, Laurel Anne | Christina Sterman | Pig/Ladybug | Splashback | Clarinet |
| 203 | Cordwell, Kacy L. | Angel Andrews and Kathy Hougland | Pig/Ladybug/Frog | Zippo | Baritone/Trumpet |
| 204 | Creelman, Jennifer Lynn | Abigail Petters and Stephanie Pancratz | Pig/Fish/Stingray | Xanadu | Trumpet |
| 205 | Evans, Michele L. | Angel Andrews | Pig/Ladybug | Who? | Saxophone |
| 206 | Faryna, Katherine M. | Nathalia Bauer | Pig/Celestial | Huney | Clarinet |
IAS 1998
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Ellie Conde (Hilton) | Christine Sands, Katherine Faryna | Pig, Celestial Manatee | Frenchie | Percussion | |
Nadirah Edwards |
Claudine Hawthorne | Pig, Celestial | Saxophone | ||
| Jen Bryant | Renee Fish | Pig, Celestial | SunGem | Piccolo | |
| Kelly Austin | Daun Arnold (Cooper) | Pig, Doughboy | String | ||
| Leslie King | Erin Fox | Pig, Masque | Meekie Mouse | Clarinet | |
| Lindsay Repass (Doyle) | Jen Creelman,Sheilah Trujillo |
Pig, Stingray Doughboy | Paper Doll | Mellophone | |
| Lisa Bell | Yuko Matsushita (Cunningham) | Pig, Dolphin | SNIFFLE | Mellophone | |
| Ambia Valentine | Beth Cook, Brooke Beard (Kamp) | Pig, Wolf/Fish-Gecko | Watchington DC | Clarinet | |
| Chrissy Tyson | Laurel Brase (Fecko) | Pig, Ladybug | |||
| Summer Harms | Nicole Barton | Pig, Dolphin | DR BEAT | Guard |
BAM 1999
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Shawna Braunstein | Claudine Hawthorne | Pig, Celestial | Triple P | Piccolo | |
| Melissa Hutchinson (Jones) | Laurel Brase (Fecko) | Pig, Lady Bug | Mary Lou | Tenor Sax | |
| Becky Keifer | Ambia Valentine | Pig, Wolf/Fish-Gecko | Butter Cup | Clarinet | |
| Melissa Lawson(Meck) | Lisa Bell | Pig, Dolphin | PICIE | Mellophone | |
| Leslie Mansfield | Erin Fox | Pig, Masque | Rainbow Brite | Guard | |
| Christian Martin | Kasia Faryna | Pig, Celestial | Louis | Clarinet | |
| Laura Rochet | Kelly Austin | Pig, Doughboy | GGM | Trombone | |
| Valerie Sartwell | Lindsey Repass | Pig, Stingray Doughboy | Valley Doll | Clarinet | |
| Shasta Svenson | Jennifer Terry | Pig, Doughboy | Recola | Piccolo | |
| Danyale Vogelgesang | Renee' Fish | Pig, Celestial | Whirlabout | Clarinet | |
| Laura Young | Christine Sands | Pig, Manatee | Reel Bob | Trombone |
CIA 2000
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Erika Dierdorf | Summer Harms | Pig, Dolphin | DOLDORK | Clarinet | |
| Terra Evans | Laura Young | Pig, Manatee | Miathwack | Clarinet | |
| Becky Gonzalez | Shawna Braunstein | Pig, Celestial | Oops | Piccolo | |
| Lori Hickey | Jennifer Terry | Pig, Doughboy | SiS | Piccolo | |
| Robin Horn | Ellie Conde (Hilton) | Pig, Celestial-Manatee | Maid Marion | Sousaphone | |
| Leslie Hutchinson | Melissa Lawson(Meck) | Pig, Dolphin | BOOTY TRAIN | Clarinet | |
| Kim Isenberg | Becky Kiefer | Pig, Wolf/Fish-Gecko | Ghetto Elf | Clarinet | |
| Becky Staudt | Christine Sands | Pig, Manatee | Gilligan | Clarinet | |
| Kady Broadway | Valerie Sartwell | Pig, Stingray Doughboy | J Crew Doll | Guard | |
| Kim Lightbourne | Melissa Hutchinson | Pig, Ladybug | Mighty Mouse | Clarinet | |
| Stefany Minor | Christian Martin | Pig, Celestial | Xerox | Clarinet | |
| Michelle Strobridge | Ambia Valentine | Pig, Wolf/Fish-Gecko | Millie | Piccolo | |
| Ron Ellis | Honorary | ||||
| Linda King | Honorary | Mama Sis | Flute |
MKL 2001
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Stacey Repass | Leslie Hutchinson | Pig, Dolphin | ANGEL CAKES | Mellophone | |
| Becky Muse | Ellie Conde (Hilton) | Pig, Celestial- Manatee | Baby | SKD | |
| Diana Beu | Summer Harms | Pig, Dolphin | ROSE MARY | Guard | |
| Alicia Miller | Kady Broadway | Pig, Stingray Doughboy | FHP Doll | Mellophone | |
| Kelly Higginbottom | Erin Fox | Pig, Masque | Flower | Guard | |
| Maria Fegan | Ambia Valentine | Pig, Wolf/Fish-Gecko | Santana | Clarinet | |
| Sarah Keifer | Kim Isenberg | Pig, Wolf/Fish-Gecko | S.S. Bucket | Piccolo, Sousaphone | |
| Nicole Canty | Renee Fish | Pig, Celestial | Dornroschen | Clarinet | |
| Candace Dolan | Becky Gonzalez | Pig, Celestial | Ms. QT P | Piccolo | |
| Tara Corriveau | Robin Horn | Pig, Celestial Manatee | Scarlett | Piccolo | |
| Emily Scott | Laura Young | Pig, Manatee | El Presidente | Piccolo |
LNE 2002
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Shawn Berry | Kelly Higginbottom | Pig, Masque | Lumiere | Guard | |
| Kaala Smith | Alicia Miller | Pig, Stingray Doughboy | Colonel Doll | Mellophone | |
| Jessica Abbey | Diana Beu | Pig, Dolphin | SUNSHINE | Guard | |
| Juliann Layman | Summer Harms | Pig, Dolphin | SUPER FREAK | Guard | |
| Jecca Masters | Stacey Repass | Pig, Dolphin | PURPLE HEART | Guard | |
| Alesha Ryan | Leslie King | Pig, Masque | Speedy | Clarinet | |
| Emily Soucie | Lori Hickey | Pig, Doughboy | U-Turn | Piccolo | |
| Sarah Biddinger | Mellissa Hutchinson | Pig, Ladybug | North Star | Percussion | |
| Adam Catronio | Maria Fagan | Pig, Wolf/Fish-Gecko | Amante | Mellophone | |
| Randall Baldwin | Michelle Strobridge | Pig, Wolf/Fish-Gecko | Silent Bob | Piccolo | |
| Amber Williams | Becky Keifer | Pig, Wolf/Fish-Gecko | FC Pluto | Piccolo | |
| Kim Raymond | Sarah Keifer | Pig, Wolf/Fish-Gecko | R. Ohio | Trombone | |
| Krissy Schoenfeldt | Shauna Braunstien | Pig, Celestial | Inno (cent) P | Piccolo | |
| Damary Torna | Becky Gonzalez | Pig, Celestial | Sweetie Pie | Piccolo | |
| Angela Giustiniani | Robin Horn | Pig, Celestial Manatee | Tiki Lady | Piccolo | |
| Brittany Resman | Tara Corriveau | Pig, Celestial Manatee | Chik 'N Lil | Piccolo | |
| Shannon Basdeo | Becky Staudt | Pig, Manatee | Sassy | Clarinet | |
| Andrea Levin | Laura Young | Pig, Manatee | Animeniac | Trombone | |
| Bianca Kriesmann | Emily Scott | Pig, Manatee | Grapple Jax | Trombone |
FAB 2003
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Jessica Barnes | Andrea Levin | Pig, Manatee | Captain Jack | Percussion | |
| Amanda Belcher | Lori Hickey | Pig, Doughboy | Wheatthin | Piccolo | |
| Diana Driscoll | Jecca Masters | Pig, Dolphin | CHEER BEAR | Starlet Knight | |
| Densie Graham | Tara Corriveau | Pig, Celestial Manatee | RacecaR | Piccolo | |
| Katie Grayshan | Emily Soucie | Pig, Doughboy | Oatmeal | Clarinet | |
| Jenny Gruver | Angela Giustiniani | Pig, Celestial Manatee | Pigment | Piccolo | |
| Julia Jordan | Damary Torna | Pig, Celestial | Hakuna Matata | Mellophone | |
| Vanessa Perez | Becky Stoudt | Pig, Manatee | Pendulum | Starlet Knight | |
| Kristin Schoomaker | Nicole Canty | Pig, Celestial | Lamb Chop | Clarinet | |
| Tori Sedlak | Erin Fox | Pig, Masque | Keebler | Mellophone | |
| Natasha Sendall | Stacey Repass | Pig, Dolphin | BARBIE | Mellophone | |
| Jessica Tojo | Kelly Higginbottom | Pig, Masque | Cinderella | Starlet Knight | |
| Adrienne Zick | Emily Scott | Pig, Manatee | Lil Miss Bratty | Piccolo |
WMG 2004
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Heather Barnett | Amanda Belcher | Pig, Doughboy | McBurglar | Piccolo | |
| Leah Beckerman | Alesha Ryan | Pig, Masque | Nemo | Clarinet | |
| Stephanie Byrne | Laura Young | Pig, Manatee | Orphan | Clarinet | |
| Amy Jones | Nicole Canty | Pig, Celestial | Flipper | Starlet Knight | |
| Michelle Lee | Adrienne Zick | Pig, Manatee | Spoons | Piccolo | |
| Maggie Lutz | Jessica Barnes | Pig, Manatee | Ed | Baritone | |
| Andee Porterfield | Denise Graham | Pig, Celestial Manatee | Soapbox | Piccolo | |
| Ashley Sundman | Jenny Gruver | Pig, Celestial Manatee | Perfection | Clarinet | |
| Amber Young | Jessica Tojo | Pig, Masque | Tinkerbell | Starlet Knight |
ANW 2005
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
| Laura Alvorado | Andrea Levin | Pig, Manatee | Ryoga | Trombone | |
Jessica Brown |
Heather Barnett | Pig, Doughboy | Friendly | Mellophone | |
| Shellee King | Leah Beckerman | Pig, Masque | Nnnugget | Clarinet | |
| Cassie Lake | Jessica Abbey | Pig, Dolphin | BETTY BOOP | Trombone | |
| Lewk Petzold | Honorary |
BTZ Spring 2006
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
Staci Jaffe |
Laura Young | Pig, Manatee | Punky Brewster | Trumpet | |
| Madison Roach | Stephanie Byrne | Pig, Manatee | Whistle Junction | Mellophone | |
| Jessica VanDyke | Adrienne Zick | Pig, Manatee | Sharkbait | Clarinet |
SMT Fall 2006
|
# |
Name: |
Big Sister: |
Family: |
MC Name: |
Section: |
Betsy Cubero |
Adrienne Zick | Pig, Manatee | Holly Jolly | Piccolo | |
| Kol Greathouse | Michelle Lee | Pig, Manatee | RockStar | Baritone | |
| Kelsey Hickson | Stephanie Byrne, Andee Porterfield |
Pig, Celestial Manatee, Manatee | Smarty | Clarinet |